| Player | Alliance | Mon | Tues | Wed | Thur | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Gasmatron | [MYTS] Mythical Goats | 28.348.344 | 8.786.750 | 16.051.200 | 25.615.852 | 12.281.250 | 39.167.950 | 130.251.346 |
| Tx21 | [MYTS] Mythical Goats | 17.085.610 | 11.479.000 | 23.114.550 | 36.353.096 | 12.475.750 | 18.064.885 | 118.572.891 |
| McK12 | [MYTS] Mythical Goats | 16.877.862 | 8.801.875 | 19.656.250 | 38.696.204 | 13.087.725 | 7.538.265 | 104.658.181 |
| shadow Warrior | [MYTS] Mythical Goats | 25.466.664 | 11.849.350 | 27.398.600 | 24.300.466 | 8.598.921 | 4.166.824 | 101.780.825 |
| typhoo | [MYTS] Mythical Goats | 18.102.348 | 7.807.875 | 21.123.050 | 28.346.992 | 13.916.500 | 11.658.420 | 100.955.185 |
| King Beyond The Gate | [MYTS] Mythical Goats | 21.062.996 | 8.845.200 | 3.801.000 | 55.352.710 | 3.888.632 | 1.893.625 | 94.844.163 |
| GuLMar | [MYTS] Mythical Goats | 17.163.820 | 10.026.625 | 14.596.950 | 22.110.316 | 10.717.375 | 11.852.446 | 86.467.532 |
| Done Fredo | [MYTS] Mythical Goats | 9.345.848 | 12.458.625 | 9.922.275 | 41.484.096 | 8.203.800 | 2.987.591 | 84.402.235 |
| Dũng My | [ACeR] Hội ng cao tuổi | 8.574.364 | 7.765.625 | 10.983.000 | 20.860.560 | 7.757.290 | 22.637.599 | 78.578.438 |
| Robertttoo | [MYTS] Mythical Goats | 10.616.238 | 7.261.875 | 8.032.600 | 32.324.642 | 8.297.275 | 8.610.721 | 75.143.351 |
| Mokum 657 | [MYTS] Mythical Goats | 14.882.592 | 8.990.750 | 11.298.300 | 26.640.250 | 7.791.075 | 4.466.730 | 74.069.697 |
| lukě | [MYTS] Mythical Goats | 11.218.576 | 8.929.125 | 19.027.100 | 27.439.724 | 4.992.450 | 2.317.485 | 73.924.460 |
| HonkMC | [MYTS] Mythical Goats | 7.237.346 | 15.816.500 | 7.784.275 | 18.465.810 | 18.433.525 | 3.830.153 | 71.567.609 |
| Taucher795 | [MYTS] Mythical Goats | 20.208.560 | 7.208.250 | 7.775.300 | 25.118.250 | 7.826.675 | 1.040.484 | 69.177.519 |
| Scyte01 | [MYTS] Mythical Goats | 10.834.718 | 7.735.625 | 8.754.900 | 20.112.294 | 9.031.175 | 10.914.169 | 67.382.881 |
| Johandu | [ACeR] Hội ng cao tuổi | 5.980.306 | 8.486.750 | 7.715.650 | 20.461.784 | 3.704.825 | 16.919.994 | 63.269.309 |
| VoidNull | [MYTS] Mythical Goats | 15.295.892 | 7.695.125 | 4.656.375 | 15.500.952 | 7.762.425 | 11.782.864 | 62.693.633 |
| Katha123 | [MYTS] Mythical Goats | 10.717.774 | 9.758.625 | 7.406.900 | 15.817.972 | 10.928.675 | 7.831.619 | 62.461.565 |
| Lùn Siro | [ACeR] Hội ng cao tuổi | 13.219.960 | 7.208.125 | 7.480.275 | 21.119.816 | 4.884.125 | 7.044.734 | 60.957.035 |
| Choconono | [MYTS] Mythical Goats | 9.948.732 | 8.393.250 | 8.610.200 | 20.793.644 | 7.287.125 | 5.719.734 | 60.752.685 |
| Madball666 | [MYTS] Mythical Goats | 22.989.266 | 4.555.625 | 3.008.000 | 23.227.140 | 4.344.950 | 2.200.000 | 60.324.981 |
| РЕАЛИСТ | [MYTS] Mythical Goats | 11.107.086 | 7.212.120 | 8.485.661 | 22.596.590 | 7.582.966 | 2.660.195 | 59.644.618 |
| LeBridge | [MYTS] Mythical Goats | 11.424.460 | 5.969.250 | 8.412.850 | 20.238.048 | 5.934.095 | 7.260.810 | 59.239.513 |
| NORD69 | [MYTS] Mythical Goats | 19.305.942 | 3.971.250 | 7.214.925 | 13.686.432 | 8.164.600 | 6.458.715 | 58.801.864 |
| DEYUDA | [MYTS] Mythical Goats | 16.072.100 | 7.227.500 | 7.272.275 | 15.422.530 | 7.778.175 | 4.353.400 | 58.125.980 |
| Jackie2729 | [MYTS] Mythical Goats | 4.442.886 | 7.239.375 | 8.407.450 | 24.445.102 | 9.303.975 | 3.199.886 | 57.038.674 |
| žule | [MYTS] Mythical Goats | 9.758.756 | 10.342.625 | 7.378.200 | 14.975.932 | 7.582.850 | 5.430.068 | 55.468.431 |
| Uglebasse | [MYTS] Mythical Goats | 9.241.378 | 7.210.100 | 6.957.910 | 17.238.200 | 6.116.015 | 8.450.202 | 55.213.805 |
| l08 | [MYTS] Mythical Goats | 14.300.156 | 5.844.750 | 11.917.350 | 11.695.000 | 3.705.425 | 7.396.985 | 54.859.666 |
| TimmTwo | [MYTS] Mythical Goats | 8.071.312 | 8.826.500 | 8.411.900 | 11.227.784 | 8.190.425 | 8.155.156 | 52.883.077 |
| gigio1988 | [MYTS] Mythical Goats | 3.656.066 | 5.953.500 | 6.646.250 | 21.618.006 | 7.251.664 | 7.492.393 | 52.617.879 |
| Jakubu1 | [ACeR] Hội ng cao tuổi | 8.761.682 | 7.618.875 | 8.455.725 | 7.225.272 | 7.443.950 | 12.469.850 | 51.975.354 |
| Daniel 81 | [MYTS] Mythical Goats | 11.100.812 | 3.827.250 | 5.095.775 | 18.505.828 | 5.495.359 | 7.453.538 | 51.478.562 |
| Vncnol | [ACeR] Hội ng cao tuổi | 7.243.350 | 7.387.850 | 7.740.900 | 14.838.624 | 4.557.519 | 7.736.704 | 49.504.947 |
| Shevchenko VII | [MYTS] Mythical Goats | 8.835.472 | 7.780.500 | 12.622.025 | 8.708.246 | 9.717.750 | 1.042.346 | 48.706.339 |
| Ciuu | [ACeR] Hội ng cao tuổi | 8.479.944 | 7.220.750 | 9.265.900 | 7.768.000 | 7.588.950 | 8.301.905 | 48.625.449 |
| Čeni | [MYTS] Mythical Goats | 7.261.794 | 10.423.125 | 2.929.750 | 17.326.974 | 7.326.450 | 2.781.491 | 48.049.584 |
| mnikorich | [MYTS] Mythical Goats | 8.285.612 | 4.346.375 | 9.389.425 | 14.734.152 | 8.411.955 | 2.604.706 | 47.772.225 |
| Vellar | [MYTS] Mythical Goats | 3.907.704 | 2.790.925 | 4.728.575 | 31.351.952 | 2.458.850 | 2.269.000 | 47.507.006 |
| LEON1975 | [MYTS] Mythical Goats | 7.393.116 | 6.694.000 | 3.682.800 | 21.333.728 | 4.757.925 | 3.115.169 | 46.976.738 |
| Thảo Angel | [ACeR] Hội ng cao tuổi | 9.591.120 | 7.454.425 | 9.361.125 | 7.333.548 | 5.696.642 | 5.644.597 | 45.081.457 |
| BéokA | [ACeR] Hội ng cao tuổi | 14.052.262 | 3.654.400 | 5.610.420 | 11.598.486 | 3.854.428 | 4.776.640 | 43.546.636 |
| GrAceX | [MYTS] Mythical Goats | 9.410.962 | 7.561.125 | 4.898.950 | 10.603.986 | 4.651.400 | 5.009.670 | 42.136.093 |
| Akemivanilla | [MYTS] Mythical Goats | 4.777.706 | 10.829.375 | 3.907.150 | 9.968.570 | 7.854.415 | 4.386.099 | 41.723.315 |
| Huynhhp | [ACeR] Hội ng cao tuổi | 11.657.464 | 4.234.025 | 6.600.200 | 7.446.376 | 2.695.895 | 8.790.498 | 41.424.458 |
| Paul mcc | [MYTS] Mythical Goats | 2.745.000 | 4.406.750 | 8.053.175 | 13.911.638 | 4.617.725 | 7.046.116 | 40.780.404 |
| Adel Almutairi | [MYTS] Mythical Goats | 9.117.004 | 5.731.059 | 4.434.081 | 14.253.502 | 2.543.206 | 4.636.854 | 40.715.706 |
| gaaaaal | [MYTS] Mythical Goats | 8.829.386 | 4.368.325 | 7.910.075 | 9.822.524 | 7.617.119 | 1.500.000 | 40.047.429 |
| Koo KiNG | [ACeR] Hội ng cao tuổi | 10.129.446 | 7.214.148 | 7.204.088 | 8.985.031 | 3.787.773 | 2.445.175 | 39.765.661 |
| Stefan107 | [MYTS] Mythical Goats | 9.704.582 | 6.174.700 | 4.419.475 | 11.156.342 | 3.913.591 | 4.239.250 | 39.607.940 |
| Eumred | [MYTS] Mythical Goats | 8.242.744 | 4.369.000 | 4.478.400 | 12.318.120 | 7.427.103 | 2.367.250 | 39.202.617 |
| Anh hung nup | [ACeR] Hội ng cao tuổi | 7.584.464 | 3.628.250 | 7.371.275 | 7.715.000 | 4.956.700 | 7.411.694 | 38.667.383 |
| tinkokomi | [ACeR] Hội ng cao tuổi | 4.178.290 | 4.983.500 | 4.172.050 | 11.011.356 | 4.225.375 | 9.748.338 | 38.318.909 |
| molode | [MYTS] Mythical Goats | 6.452.500 | 4.345.250 | 4.246.300 | 13.638.504 | 4.764.125 | 3.986.044 | 37.432.723 |
| Tonton1505 | [ACeR] Hội ng cao tuổi | 7.537.542 | 10.877.420 | 5.860.710 | 8.232.178 | 1.845.522 | 2.983.880 | 37.337.252 |
| Zozozo29 | [ACeR] Hội ng cao tuổi | 7.259.518 | 4.783.425 | 4.485.350 | 9.806.312 | 7.264.824 | 3.613.985 | 37.213.414 |
| bigsonne | [MYTS] Mythical Goats | 5.087.188 | 7.218.225 | 5.925.550 | 10.355.276 | 5.063.775 | 3.048.299 | 36.698.313 |
| TheSimmes | [MYTS] Mythical Goats | 3.729.596 | 7.841.250 | 7.964.775 | 9.047.634 | 5.490.000 | 2.331.125 | 36.404.380 |
| Am૦n | [MYTS] Mythical Goats | 12.428.368 | 0 | 8.179.875 | 12.710.070 | 1.498.125 | 1.050.000 | 35.866.438 |
| andrea istan | [MYTS] Mythical Goats | 6.075.908 | 3.332.100 | 6.331.500 | 13.963.216 | 4.677.242 | 1.095.216 | 35.475.182 |
| alone love | [ACeR] Hội ng cao tuổi | 7.286.002 | 7.224.375 | 1.900.000 | 7.281.272 | 4.163.060 | 7.582.267 | 35.436.976 |
| Cosa nostra V | [MYTS] Mythical Goats | 7.493.182 | 4.609.550 | 6.401.150 | 10.273.626 | 3.804.552 | 2.668.447 | 35.250.507 |
| StarsofDundee | [MYTS] Mythical Goats | 5.483.746 | 5.954.250 | 4.336.000 | 7.474.316 | 4.444.875 | 7.461.323 | 35.154.510 |
| Moscow2025 | [ACeR] Hội ng cao tuổi | 7.634.584 | 4.894.500 | 4.231.800 | 8.182.120 | 4.271.900 | 5.619.776 | 34.834.680 |
| Visionseraph | [MYTS] Mythical Goats | 10.695.758 | 4.950.810 | 3.699.900 | 7.461.465 | 5.125.306 | 2.209.149 | 34.142.388 |
| BarcOde | [MYTS] Mythical Goats | 5.648.882 | 3.608.000 | 4.148.850 | 13.245.420 | 3.811.359 | 3.657.326 | 34.119.837 |
| Đit Phát Sángg | [ACeR] Hội ng cao tuổi | 7.768.454 | 5.696.625 | 5.305.725 | 7.552.912 | 3.860.450 | 3.857.155 | 34.041.321 |
| Kun Ben | [ACeR] Hội ng cao tuổi | 7.790.354 | 5.225.250 | 5.710.800 | 9.399.832 | 3.836.750 | 2.040.844 | 34.003.830 |
| Kalandor1 | [MYTS] Mythical Goats | 10.587.796 | 4.322.750 | 3.479.175 | 9.192.504 | 5.400.955 | 900.000 | 33.883.180 |
| syl pkr | [ACeR] Hội ng cao tuổi | 7.216.780 | 3.641.625 | 8.457.475 | 7.827.020 | 2.682.692 | 3.427.829 | 33.253.421 |
| Ágneska | [MYTS] Mythical Goats | 6.510.100 | 4.943.500 | 3.352.675 | 10.165.572 | 4.070.300 | 3.599.625 | 32.641.772 |
| RitzyBunny | [MYTS] Mythical Goats | 5.164.810 | 5.589.625 | 5.847.850 | 7.634.646 | 4.585.032 | 3.683.582 | 32.505.545 |
| Ri đại ka | [ACeR] Hội ng cao tuổi | 7.244.632 | 4.161.250 | 4.056.475 | 7.636.346 | 6.294.825 | 2.071.875 | 31.465.403 |
| BloodhoundX | [MYTS] Mythical Goats | 4.180.266 | 5.316.750 | 3.476.525 | 11.409.744 | 4.867.025 | 2.120.000 | 31.370.310 |
| nhi hara | [ACeR] Hội ng cao tuổi | 4.420.296 | 3.944.700 | 4.149.675 | 9.864.278 | 4.072.183 | 4.190.258 | 30.641.390 |
| TM Tiền | [ACeR] Hội ng cao tuổi | 8.785.134 | 1.060.000 | 3.262.375 | 9.285.196 | 3.221.090 | 4.140.744 | 29.754.539 |
| Sơn Rồ | [ACeR] Hội ng cao tuổi | 7.488.880 | 2.535.500 | 4.197.000 | 7.434.532 | 3.674.950 | 4.023.894 | 29.354.756 |
| Boss Jheyy | [ACeR] Hội ng cao tuổi | 5.560.458 | 2.874.425 | 4.555.425 | 7.701.020 | 4.530.725 | 4.106.046 | 29.328.099 |
| Tanaros23 | [MYTS] Mythical Goats | 6.061.446 | 4.334.750 | 4.484.825 | 9.458.160 | 2.627.118 | 1.795.000 | 28.761.299 |
| Kamezuki Haruko | [ACeR] Hội ng cao tuổi | 4.075.794 | 4.529.275 | 4.550.025 | 9.934.736 | 1.958.290 | 3.576.382 | 28.624.502 |
| TJee76 | [MYTS] Mythical Goats | 6.246.830 | 2.173.250 | 4.157.200 | 5.313.188 | 8.136.000 | 1.848.250 | 27.874.718 |
| Mitchntoni | [MYTS] Mythical Goats | 4.339.700 | 3.558.300 | 1.447.700 | 8.382.938 | 6.840.262 | 3.264.135 | 27.833.035 |
| Megalodon ti hon | [ACeR] Hội ng cao tuổi | 5.090.092 | 3.709.500 | 3.821.475 | 10.246.872 | 2.907.729 | 2.013.750 | 27.789.418 |
| HoneyBadqer | [MYTS] Mythical Goats | 4.503.894 | 4.189.250 | 4.449.900 | 3.853.786 | 7.576.198 | 2.552.319 | 27.125.347 |
| yoyi33 | [MYTS] Mythical Goats | 10.124.928 | 2.142.500 | 2.734.000 | 4.066.652 | 3.626.900 | 4.045.552 | 26.740.532 |
| BigToz83 | [MYTS] Mythical Goats | 9.326.894 | 2.738.875 | 3.169.525 | 7.200.000 | 1.832.000 | 2.084.375 | 26.351.669 |
| Aliança Negan | [ACeR] Hội ng cao tuổi | 3.287.500 | 2.797.775 | 7.830.500 | 1.767.500 | 7.850.850 | 2.178.125 | 25.712.250 |
| malleluap | [MYTS] Mythical Goats | 5.091.000 | 2.171.500 | 2.683.000 | 10.186.094 | 2.781.250 | 2.566.657 | 25.479.501 |
| MisterNico | [MYTS] Mythical Goats | 8.999.834 | 7.222.250 | 4.573.425 | 315.000 | 2.350.000 | 1.700.000 | 25.160.509 |
| Wcollobialli | [ACeR] Hội ng cao tuổi | 2.940.198 | 3.600.175 | 2.764.800 | 9.182.700 | 3.752.940 | 2.609.992 | 24.850.805 |
| 5alas | [MYTS] Mythical Goats | 3.654.010 | 3.453.375 | 1.784.000 | 8.897.016 | 3.870.265 | 2.712.703 | 24.371.369 |
| Miss GI Jane | [MYTS] Mythical Goats | 1.699.678 | 3.515.435 | 4.966.700 | 8.642.748 | 3.518.849 | 1.893.124 | 24.236.534 |
| AyaOne | [MYTS] Mythical Goats | 7.243.932 | 1.774.000 | 3.502.181 | 7.609.934 | 2.009.443 | 1.601.500 | 23.740.990 |
| 095aschi11 | [MYTS] Mythical Goats | 5.177.176 | 3.700.100 | 3.917.775 | 7.205.984 | 2.753.700 | 697.622 | 23.452.357 |
| MWa13 | [MYTS] Mythical Goats | 4.199.864 | 3.639.300 | 3.686.050 | 4.068.726 | 3.841.792 | 3.774.962 | 23.210.694 |
| Chickenlloydio | [MYTS] Mythical Goats | 2.734.036 | 2.685.500 | 4.390.650 | 3.630.556 | 7.308.375 | 2.166.474 | 22.915.591 |
| Zick shadow | [ACeR] Hội ng cao tuổi | 4.147.358 | 2.979.460 | 1.450.680 | 9.254.208 | 1.814.517 | 3.062.698 | 22.708.921 |
| ANDY9368 | [MYTS] Mythical Goats | 2.854.072 | 4.736.500 | 1.246.525 | 4.582.500 | 8.696.615 | 419.560 | 22.535.772 |
| Banana 77 | [MYTS] Mythical Goats | 3.917.270 | 4.715.780 | 2.365.975 | 3.418.920 | 4.174.235 | 3.165.083 | 21.757.263 |
| Kaskat30 | [MYTS] Mythical Goats | 2.354.248 | 2.349.750 | 3.675.275 | 5.878.294 | 4.596.300 | 1.986.625 | 20.840.492 |
| Thomad6 | [MYTS] Mythical Goats | 3.225.314 | 2.732.750 | 2.918.700 | 5.942.912 | 3.667.125 | 1.943.125 | 20.429.926 |
| Herbata | [MYTS] Mythical Goats | 2.287.244 | 4.257.550 | 4.237.675 | 4.525.722 | 3.312.130 | 1.700.000 | 20.320.321 |
| NhưÝ Cát Tường | [ACeR] Hội ng cao tuổi | 7.236.728 | 3.285.455 | 3.168.400 | 1.796.958 | 3.245.392 | 1.101.139 | 19.834.072 |
| Sarahtje | [MYTS] Mythical Goats | 4.062.116 | 4.598.600 | 1.309.300 | 5.301.843 | 2.816.360 | 1.638.513 | 19.726.732 |
| Möhrchen247 | [MYTS] Mythical Goats | 1.515.922 | 5.211.988 | 2.526.812 | 4.048.075 | 3.297.006 | 2.616.001 | 19.215.804 |
| General Sold | [MYTS] Mythical Goats | 2.772.024 | 5.560.375 | 2.123.625 | 1.492.446 | 3.698.650 | 2.721.713 | 18.368.833 |
| Sammmy04 | [ACeR] Hội ng cao tuổi | 2.156.526 | 2.473.000 | 4.742.325 | 7.591.328 | 1.025.000 | 48.692 | 18.036.871 |
| JumpimgEcki | [MYTS] Mythical Goats | 4.099.498 | 4.156.750 | 0 | 5.530.400 | 3.609.050 | 361.168 | 17.756.866 |
| Dodgeman198 | [MYTS] Mythical Goats | 4.643.918 | 2.663.540 | 1.987.850 | 3.619.937 | 1.586.356 | 2.682.017 | 17.183.618 |
| 10 Hennyy | [ACeR] Hội ng cao tuổi | 432.000 | 7.934.375 | 1.718.400 | 0 | 5.095.675 | 1.360.533 | 16.540.983 |
| Chizezz | [ACeR] Hội ng cao tuổi | 3.133.556 | 1.687.875 | 0 | 8.375.842 | 1.692.625 | 1.573.034 | 16.462.932 |
| Natalienat | [MYTS] Mythical Goats | 759.500 | 3.448.275 | 1.707.450 | 4.776.804 | 3.158.075 | 2.401.949 | 16.252.053 |
| Moxi92 | [MYTS] Mythical Goats | 3.049.500 | 895.500 | 2.604.300 | 5.579.380 | 1.726.700 | 2.394.045 | 16.249.425 |
| Saschg | [MYTS] Mythical Goats | 5.934.500 | 1.500.000 | 2.592.703 | 0 | 4.088.741 | 1.653.383 | 15.769.327 |
| Arnaud568 | [MYTS] Mythical Goats | 2.726.166 | 1.783.200 | 1.961.100 | 5.209.904 | 2.803.261 | 1.100.000 | 15.583.631 |
| 1Anarchy1 | [MYTS] Mythical Goats | 4.419.148 | 1.363.820 | 2.240.170 | 4.965.575 | 648.000 | 1.281.872 | 14.918.585 |
| Toastyy2 | [MYTS] Mythical Goats | 2.658.014 | 2.339.375 | 2.984.600 | 2.521.210 | 2.509.875 | 1.741.250 | 14.754.324 |
| D14113 | [ACeR] Hội ng cao tuổi | 7.331.662 | 2.299.125 | 4.191.150 | 0 | 765.000 | 58.957 | 14.645.894 |
| MrNam86 | [ACeR] Hội ng cao tuổi | 1.601.944 | 3.630.760 | 2.422.750 | 72.450 | 2.343.153 | 4.508.314 | 14.579.371 |
| strafo | [MYTS] Mythical Goats | 1.813.332 | 0 | 4.008.425 | 2.358.246 | 4.538.243 | 1.850.243 | 14.568.489 |
| SOnNT | [ACeR] Hội ng cao tuổi | 2.524.770 | 395.000 | 1.601.050 | 761.948 | 2.235.752 | 7.009.694 | 14.528.214 |
| Binh Pham | [ACeR] Hội ng cao tuổi | 4.268.827 | 1.789.825 | 1.299.884 | 863.916 | 4.232.142 | 2.007.289 | 14.461.883 |
| AFerra30 | [MYTS] Mythical Goats | 3.864.600 | 870.000 | 1.835.500 | 5.658.000 | 1.235.485 | 956.303 | 14.419.888 |
| NaviTheGreat | [MYTS] Mythical Goats | 3.008.718 | 3.782.750 | 325.000 | 0 | 4.128.550 | 2.136.696 | 13.381.714 |
| Chippp988 | [ACeR] Hội ng cao tuổi | 3.717.808 | 1.319.375 | 3.840.800 | 1.403.750 | 1.500.000 | 1.549.776 | 13.331.509 |
| Dutka | [MYTS] Mythical Goats | 2.371.430 | 2.072.625 | 1.180.025 | 222.500 | 5.124.250 | 1.864.940 | 12.835.770 |
| Deathbeforedcaf | [MYTS] Mythical Goats | 1.633.432 | 897.500 | 1.322.500 | 6.701.404 | 900.000 | 1.350.000 | 12.804.836 |
| caseyvd | [MYTS] Mythical Goats | 2.401.006 | 1.148.000 | 2.916.835 | 1.282.582 | 2.316.625 | 2.205.504 | 12.270.552 |
| GE Vernova | [ACeR] Hội ng cao tuổi | 3.464.500 | 1.050.000 | 2.648.000 | 2.400.000 | 2.373.320 | 0 | 11.935.820 |
| Tâm kem | [ACeR] Hội ng cao tuổi | 1.020.000 | 350.000 | 1.597.580 | 5.994.546 | 1.820.281 | 750.000 | 11.532.407 |
| La000001 | [ACeR] Hội ng cao tuổi | 2.106.436 | 1.969.825 | 1.494.525 | 1.837.880 | 1.639.934 | 2.229.482 | 11.278.082 |
| ELChefee | [MYTS] Mythical Goats | 3.944.846 | 1.904.030 | 0 | 2.516.672 | 1.172.846 | 1.126.498 | 10.664.892 |
| Thích Đủ Thứ Z | [ACeR] Hội ng cao tuổi | 4.410.000 | 2.724.875 | 1.191.200 | 1.787.874 | 0 | 317.334 | 10.431.283 |
| miajjvmm | [ACeR] Hội ng cao tuổi | 1.924.834 | 1.309.750 | 1.837.150 | 191.748 | 1.907.467 | 1.938.283 | 9.109.232 |
| TaVN2105 | [ACeR] Hội ng cao tuổi | 1.245.340 | 1.178.000 | 612.200 | 2.551.132 | 1.922.110 | 1.098.356 | 8.607.138 |
| King Cooper1 | [MYTS] Mythical Goats | 1.867.269 | 430.392 | 1.230.535 | 2.492.569 | 1.175.708 | 973.134 | 8.169.607 |
| Cleber Binho | [ACeR] Hội ng cao tuổi | 3.419.308 | 811.470 | 1.105.275 | 0 | 1.896.300 | 761.549 | 7.993.902 |
| СержРус | [MYTS] Mythical Goats | 1.354.770 | 1.389.000 | 917.605 | 1.005.300 | 1.338.046 | 1.277.550 | 7.282.271 |
| Lang Thang 94 | [ACeR] Hội ng cao tuổi | 2.019.224 | 314.680 | 1.987.535 | 366.010 | 958.865 | 1.010.566 | 6.656.880 |
| CMH1402 | [ACeR] Hội ng cao tuổi | 1.030.870 | 1.769.790 | 1.382.950 | 0 | 2.390.152 | 29.148 | 6.602.910 |
| Impala74 | [MYTS] Mythical Goats | 2.088.828 | 1.454.274 | 1.012.800 | 0 | 1.767.207 | 0 | 6.323.109 |
| Nerdverd | [MYTS] Mythical Goats | 424.334 | 0 | 1.210.725 | 3.087.398 | 1.435.313 | 149.472 | 6.307.242 |
| Dat210898 | [ACeR] Hội ng cao tuổi | 1.712.010 | 472.750 | 802.300 | 72.450 | 1.291.180 | 0 | 4.350.690 |
| meu pinto123 | [ACeR] Hội ng cao tuổi | 296.936 | 1.412.900 | 436.500 | 448.800 | 167.000 | 1.313.482 | 4.075.618 |
| là Thảo đây | [ACeR] Hội ng cao tuổi | 2.860.768 | 0 | 0 | 0 | 0 | 139.118 | 2.999.886 |
| Babie ơi | [ACeR] Hội ng cao tuổi | 2.441.601 | 0 | 0 | 0 | 0 | 7.101 | 2.448.702 |
| 终终终终点点 | [ACeR] Hội ng cao tuổi | 206.000 | 58.050 | 396.400 | 0 | 0 | 1.154.217 | 1.814.667 |
| Đông Bắc Giang | [ACeR] Hội ng cao tuổi | 0 | 0 | 0 | 0 | 0 | 698.348 | 698.348 |
| Linh Yêu Ới | [ACeR] Hội ng cao tuổi | 262.000 | 0 | 0 | 0 | 0 | 433.184 | 695.184 |
| clone 9 | [ACeR] Hội ng cao tuổi | 0 | 0 | 0 | 0 | 575.650 | 75.130 | 650.780 |
| 50nNT | [ACeR] Hội ng cao tuổi | 0 | 395.000 | 0 | 0 | 0 | 0 | 395.000 |
Tip: Use the checkboxes in “Alliances filter” and press Apply to show just your alliance, just VS, or both.