| Player | Alliance | Mon | Tues | Wed | Thur | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Trst1386 | [TCWs] The Cookie Warriors | 14.449.454 | 10.196.975 | 17.909.100 | 21.211.726 | 10.340.605 | 35.506.621 | 109.614.481 |
| typhoo | [MYTS] Mythical Goats | 8.264.954 | 9.734.500 | 11.119.625 | 32.493.806 | 14.718.500 | 23.275.863 | 99.607.248 |
| Syngt | [TCWs] The Cookie Warriors | 13.253.774 | 8.903.625 | 12.492.350 | 18.773.378 | 21.470.475 | 13.266.923 | 88.160.525 |
| Walladwarf | [TCWs] The Cookie Warriors | 14.310.626 | 7.656.750 | 13.378.850 | 19.803.486 | 13.209.875 | 16.451.428 | 84.811.015 |
| Gasmatron | [MYTS] Mythical Goats | 13.273.076 | 8.003.250 | 16.029.375 | 12.667.650 | 12.906.425 | 19.224.646 | 82.104.422 |
| DEADPOOL | [TCWs] The Cookie Warriors | 13.345.482 | 12.482.875 | 11.636.875 | 24.058.394 | 10.853.525 | 6.173.322 | 78.550.473 |
| Lord Spilla | [TCWs] The Cookie Warriors | 11.062.052 | 8.171.750 | 12.583.350 | 27.895.360 | 11.072.500 | 7.689.451 | 78.474.463 |
| Eisraster | [TCWs] The Cookie Warriors | 9.694.652 | 7.736.150 | 8.688.375 | 19.852.026 | 20.754.925 | 11.154.512 | 77.880.640 |
| mokaba97 | [TCWs] The Cookie Warriors | 9.563.920 | 8.218.625 | 25.092.900 | 17.815.556 | 8.807.325 | 7.328.836 | 76.827.162 |
| Egobosst | [TCWs] The Cookie Warriors | 13.281.802 | 5.088.800 | 16.142.675 | 11.343.202 | 12.735.400 | 16.952.031 | 75.543.910 |
| Brickxler | [TCWs] The Cookie Warriors | 12.699.378 | 11.072.375 | 9.471.275 | 16.648.684 | 11.405.525 | 12.645.006 | 73.942.243 |
| SonCookie | [TCWs] The Cookie Warriors | 11.566.090 | 3.601.425 | 17.427.500 | 17.045.056 | 13.663.739 | 10.273.921 | 73.577.731 |
| Wassssssssssssss | [MYTS] Mythical Goats | 7.258.782 | 7.292.325 | 9.822.450 | 11.041.478 | 9.441.300 | 27.007.540 | 71.863.875 |
| Ultrafan | [MYTS] Mythical Goats | 11.329.996 | 7.519.750 | 17.665.100 | 18.644.668 | 8.787.775 | 4.553.538 | 68.500.827 |
| Cleptomaniacx | [TCWs] The Cookie Warriors | 12.158.718 | 7.484.000 | 7.502.925 | 18.475.144 | 10.508.000 | 11.436.373 | 67.565.160 |
| SwissRayman | [TCWs] The Cookie Warriors | 16.539.254 | 8.898.131 | 8.606.793 | 18.194.112 | 7.317.971 | 7.717.598 | 67.273.859 |
| Freak7979 | [TCWs] The Cookie Warriors | 9.887.526 | 8.067.000 | 10.785.200 | 15.311.772 | 9.270.146 | 11.038.936 | 64.360.580 |
| Buddy the Clown | [TCWs] The Cookie Warriors | 10.559.802 | 8.638.925 | 9.224.050 | 22.735.962 | 7.580.403 | 3.029.774 | 61.768.916 |
| HonkMC | [MYTS] Mythical Goats | 9.213.636 | 7.200.375 | 8.939.975 | 14.850.632 | 12.849.425 | 6.603.693 | 59.657.736 |
| l08 | [MYTS] Mythical Goats | 4.083.816 | 12.311.000 | 7.834.675 | 19.673.122 | 7.801.800 | 7.478.840 | 59.183.253 |
| Pongtong | [TCWs] The Cookie Warriors | 12.514.548 | 9.126.950 | 8.905.325 | 16.078.848 | 7.677.173 | 4.015.932 | 58.318.776 |
| joerg13 | [TCWs] The Cookie Warriors | 12.414.766 | 12.042.125 | 8.152.825 | 19.109.874 | 4.285.352 | 1.842.968 | 57.847.910 |
| Robertttoo | [MYTS] Mythical Goats | 9.042.568 | 7.728.950 | 7.713.475 | 15.278.430 | 11.858.092 | 5.775.635 | 57.397.150 |
| 2PAC amaru shakur | [TCWs] The Cookie Warriors | 7.539.350 | 7.325.625 | 8.216.825 | 16.017.950 | 9.231.075 | 8.124.707 | 56.455.532 |
| xxHYÐRAxx | [MYTS] Mythical Goats | 6.791.880 | 10.460.125 | 8.238.525 | 15.665.164 | 7.440.800 | 7.539.675 | 56.136.169 |
| Mokum 657 | [MYTS] Mythical Goats | 7.534.184 | 8.347.175 | 7.242.975 | 19.553.954 | 7.667.554 | 4.613.287 | 54.959.129 |
| McK12 | [MYTS] Mythical Goats | 4.880.148 | 8.411.750 | 8.571.425 | 17.406.144 | 10.099.800 | 5.529.189 | 54.898.456 |
| lukě | [MYTS] Mythical Goats | 4.581.144 | 8.400.000 | 10.166.200 | 19.633.832 | 5.550.300 | 5.452.922 | 53.784.398 |
| Scyte01 | [MYTS] Mythical Goats | 7.589.610 | 9.655.125 | 7.410.225 | 11.438.258 | 10.388.750 | 6.606.279 | 53.088.247 |
| Niriiran | [TCWs] The Cookie Warriors | 5.360.000 | 7.637.600 | 7.443.525 | 17.893.578 | 7.993.425 | 5.120.124 | 51.448.252 |
| projektalucard | [MYTS] Mythical Goats | 2.813.588 | 7.359.750 | 9.206.000 | 14.378.366 | 10.401.924 | 7.228.565 | 51.388.193 |
| Daniel 81 | [MYTS] Mythical Goats | 4.501.456 | 3.906.750 | 5.666.725 | 25.827.038 | 8.073.646 | 3.108.487 | 51.084.102 |
| itz Sh4dow Ix | [TCWs] The Cookie Warriors | 7.887.958 | 7.654.325 | 8.230.200 | 15.781.274 | 6.305.145 | 4.910.958 | 50.769.860 |
| Cosa nostra V | [MYTS] Mythical Goats | 5.544.372 | 7.461.500 | 7.928.675 | 14.287.048 | 12.478.698 | 2.614.593 | 50.314.886 |
| GuLMar | [MYTS] Mythical Goats | 8.517.548 | 9.103.375 | 5.283.200 | 14.381.022 | 5.446.925 | 5.943.011 | 48.675.081 |
| TimmTwo | [MYTS] Mythical Goats | 7.937.340 | 7.201.450 | 9.430.750 | 10.973.312 | 9.069.675 | 3.600.187 | 48.212.714 |
| Chickenlloydio | [MYTS] Mythical Goats | 7.305.222 | 7.388.375 | 9.740.575 | 10.718.252 | 8.166.175 | 3.594.318 | 46.912.917 |
| gaaaaal | [MYTS] Mythical Goats | 7.675.164 | 7.942.975 | 8.649.175 | 15.449.094 | 5.146.182 | 2.000.000 | 46.862.590 |
| Chris WMH | [TCWs] The Cookie Warriors | 9.796.628 | 6.276.350 | 4.909.875 | 13.350.574 | 4.631.932 | 7.249.766 | 46.215.125 |
| Krümelkrieger | [TCWs] The Cookie Warriors | 9.071.322 | 4.809.000 | 6.675.175 | 10.400.190 | 9.651.596 | 5.135.505 | 45.742.788 |
| VoidNull | [MYTS] Mythical Goats | 7.898.802 | 7.779.625 | 7.222.300 | 12.441.580 | 7.298.500 | 3.001.162 | 45.641.969 |
| Done Fredo | [MYTS] Mythical Goats | 6.517.046 | 9.171.400 | 8.861.050 | 11.197.234 | 7.233.341 | 1.926.500 | 44.906.571 |
| lauva | [TCWs] The Cookie Warriors | 8.526.600 | 5.044.225 | 7.787.750 | 13.336.204 | 7.355.350 | 2.646.588 | 44.696.717 |
| Platinumo | [TCWs] The Cookie Warriors | 10.581.760 | 3.602.725 | 5.252.875 | 13.825.592 | 5.577.261 | 4.553.684 | 43.393.897 |
| Snaper89 | [TCWs] The Cookie Warriors | 7.356.570 | 7.490.975 | 8.509.450 | 13.422.056 | 3.910.371 | 1.875.625 | 42.565.047 |
| Masterplano | [TCWs] The Cookie Warriors | 8.217.292 | 7.677.125 | 7.509.750 | 14.708.182 | 2.023.048 | 2.119.226 | 42.254.623 |
| BloodhoundX | [MYTS] Mythical Goats | 5.294.530 | 8.345.750 | 5.377.250 | 14.626.082 | 4.427.875 | 3.713.740 | 41.785.227 |
| Jackie2729 | [MYTS] Mythical Goats | 3.503.658 | 8.043.875 | 7.928.850 | 12.323.952 | 8.051.150 | 1.670.305 | 41.521.790 |
| Vellar | [MYTS] Mythical Goats | 3.891.352 | 3.173.600 | 9.352.200 | 20.286.774 | 2.913.079 | 1.875.250 | 41.492.255 |
| Sefena | [TCWs] The Cookie Warriors | 6.326.254 | 7.520.000 | 5.295.925 | 10.230.688 | 3.521.375 | 7.789.780 | 40.684.022 |
| Lilinaaax | [TCWs] The Cookie Warriors | 7.391.156 | 6.440.400 | 9.072.900 | 8.668.192 | 5.106.314 | 3.988.933 | 40.667.895 |
| DPD1 | [TCWs] The Cookie Warriors | 2.819.952 | 5.113.497 | 7.424.080 | 8.952.388 | 14.109.786 | 1.850.000 | 40.269.703 |
| Edrelua | [TCWs] The Cookie Warriors | 4.831.452 | 3.719.000 | 12.406.100 | 7.255.050 | 9.376.025 | 2.514.625 | 40.102.252 |
| Madball666 | [MYTS] Mythical Goats | 9.822.938 | 7.214.875 | 8.107.700 | 6.140.342 | 4.697.350 | 4.043.032 | 40.026.237 |
| helios0815 | [TCWs] The Cookie Warriors | 5.783.452 | 7.806.250 | 8.072.575 | 9.376.398 | 7.312.750 | 1.650.000 | 40.001.425 |
| Grinsekeks | [TCWs] The Cookie Warriors | 5.887.040 | 3.745.250 | 7.871.200 | 17.292.664 | 2.940.775 | 2.247.500 | 39.984.429 |
| Katha123 | [MYTS] Mythical Goats | 7.801.162 | 4.108.125 | 5.961.775 | 10.109.846 | 7.930.200 | 4.043.539 | 39.954.647 |
| MadBobby | [TCWs] The Cookie Warriors | 9.890.484 | 4.854.000 | 5.758.000 | 8.753.950 | 6.232.200 | 4.075.540 | 39.564.174 |
| DEYUDA | [MYTS] Mythical Goats | 8.597.138 | 4.665.875 | 7.612.300 | 7.988.996 | 7.781.775 | 2.647.500 | 39.293.584 |
| Gayada | [MYTS] Mythical Goats | 5.477.950 | 7.530.250 | 7.926.200 | 6.988.400 | 7.208.400 | 4.149.475 | 39.280.675 |
| Emms76 | [TCWs] The Cookie Warriors | 6.135.602 | 4.410.250 | 7.334.625 | 11.914.706 | 5.795.091 | 3.147.741 | 38.738.015 |
| žule | [MYTS] Mythical Goats | 8.597.084 | 7.304.375 | 4.511.950 | 11.136.480 | 4.961.175 | 2.154.105 | 38.665.169 |
| Abraxas17 | [TCWs] The Cookie Warriors | 4.893.832 | 3.023.500 | 8.235.100 | 12.439.842 | 4.684.479 | 4.890.860 | 38.167.613 |
| Robertusgeilus | [TCWs] The Cookie Warriors | 7.532.104 | 7.590.250 | 5.408.875 | 8.240.116 | 4.606.744 | 4.022.366 | 37.400.455 |
| LeBridge | [MYTS] Mythical Goats | 5.046.004 | 4.092.875 | 8.818.850 | 12.050.678 | 4.513.773 | 2.850.336 | 37.372.516 |
| Shkodnikkk | [TCWs] The Cookie Warriors | 4.900.432 | 5.405.425 | 5.399.075 | 11.439.810 | 7.826.562 | 2.048.125 | 37.019.429 |
| Sacknaht6969 | [TCWs] The Cookie Warriors | 4.551.206 | 7.467.300 | 3.948.400 | 14.276.744 | 4.487.800 | 2.124.475 | 36.855.925 |
| LEON1975 | [MYTS] Mythical Goats | 4.677.138 | 4.336.500 | 6.015.525 | 8.357.512 | 9.747.525 | 3.271.506 | 36.405.706 |
| Taucher795 | [MYTS] Mythical Goats | 7.253.940 | 7.215.150 | 5.025.425 | 10.801.768 | 3.382.298 | 2.721.336 | 36.399.917 |
| Da Diddl | [TCWs] The Cookie Warriors | 8.438.916 | 3.497.650 | 7.230.300 | 8.095.708 | 7.450.949 | 1.458.621 | 36.172.144 |
| Grany Yaga | [TCWs] The Cookie Warriors | 3.274.454 | 7.652.175 | 4.847.000 | 15.312.618 | 3.419.292 | 1.255.625 | 35.761.164 |
| Uncle Moinsens | [TCWs] The Cookie Warriors | 6.213.024 | 7.656.925 | 6.550.500 | 8.391.302 | 4.860.755 | 1.649.634 | 35.322.140 |
| NORD69 | [MYTS] Mythical Goats | 5.882.186 | 3.913.500 | 7.642.925 | 9.595.872 | 5.071.225 | 3.094.418 | 35.200.126 |
| GrAceX | [MYTS] Mythical Goats | 6.448.582 | 4.304.500 | 4.063.900 | 11.858.896 | 4.724.109 | 3.471.138 | 34.871.125 |
| MeRei | [TCWs] The Cookie Warriors | 7.147.874 | 7.234.475 | 4.386.325 | 8.799.754 | 4.679.058 | 2.000.000 | 34.247.486 |
| DamionDan7e | [TCWs] The Cookie Warriors | 4.840.970 | 5.941.750 | 5.011.400 | 10.248.500 | 4.935.752 | 2.638.118 | 33.616.490 |
| JumpimgEcki | [MYTS] Mythical Goats | 5.307.700 | 4.355.975 | 8.348.125 | 8.020.738 | 5.310.350 | 2.081.875 | 33.424.763 |
| Krümêlmônster | [TCWs] The Cookie Warriors | 7.604.058 | 6.162.450 | 3.765.825 | 7.216.964 | 3.632.250 | 4.769.246 | 33.150.793 |
| AccelPu | [TCWs] The Cookie Warriors | 4.377.884 | 3.992.500 | 7.420.400 | 12.246.116 | 3.538.300 | 1.550.000 | 33.125.200 |
| yoyi33 | [MYTS] Mythical Goats | 5.610.500 | 5.709.875 | 4.589.450 | 7.761.622 | 7.764.438 | 1.366.875 | 32.802.760 |
| DaMani1989 | [TCWs] The Cookie Warriors | 4.686.894 | 3.878.300 | 7.227.700 | 10.106.780 | 3.845.879 | 2.871.863 | 32.617.416 |
| CimBomist1905 | [TCWs] The Cookie Warriors | 6.735.636 | 4.227.750 | 8.119.675 | 7.354.544 | 3.713.608 | 2.302.375 | 32.453.588 |
| РЕАЛИСТ | [MYTS] Mythical Goats | 5.732.024 | 5.697.161 | 5.065.895 | 9.057.766 | 4.306.618 | 2.527.244 | 32.386.708 |
| BarcOde | [MYTS] Mythical Goats | 4.147.702 | 3.616.410 | 4.555.350 | 8.679.784 | 4.111.084 | 7.211.675 | 32.322.005 |
| mnikorich | [MYTS] Mythical Goats | 5.136.418 | 3.647.275 | 5.667.850 | 11.256.210 | 4.026.756 | 2.450.264 | 32.184.773 |
| bigsonne | [MYTS] Mythical Goats | 4.235.006 | 4.005.500 | 4.697.325 | 9.115.166 | 7.223.620 | 1.919.835 | 31.196.452 |
| AyaOne | [MYTS] Mythical Goats | 7.411.342 | 2.670.100 | 4.710.680 | 10.209.164 | 2.708.465 | 2.306.838 | 30.016.589 |
| Choconono | [MYTS] Mythical Goats | 3.781.782 | 2.897.325 | 4.127.400 | 9.337.156 | 6.809.633 | 2.928.510 | 29.881.806 |
| Eumred | [MYTS] Mythical Goats | 6.808.564 | 3.722.475 | 4.747.875 | 7.474.166 | 4.819.105 | 1.810.875 | 29.383.060 |
| molode | [MYTS] Mythical Goats | 5.383.194 | 4.076.675 | 4.219.125 | 7.249.410 | 5.290.375 | 2.769.375 | 28.988.154 |
| Discodoso | [TCWs] The Cookie Warriors | 5.309.568 | 3.305.400 | 5.180.512 | 8.456.425 | 4.961.695 | 1.666.138 | 28.879.738 |
| Mandarange | [TCWs] The Cookie Warriors | 7.316.454 | 3.814.625 | 5.446.500 | 3.848.344 | 5.061.089 | 3.335.239 | 28.822.251 |
| Mandarinchen | [TCWs] The Cookie Warriors | 3.916.468 | 6.756.125 | 4.614.725 | 5.887.290 | 4.251.739 | 2.862.125 | 28.288.472 |
| Maxx47 | [TCWs] The Cookie Warriors | 8.073.210 | 3.497.814 | 3.678.475 | 7.252.832 | 4.051.784 | 1.700.000 | 28.254.115 |
| Tütti | [TCWs] The Cookie Warriors | 3.157.312 | 2.628.125 | 3.722.075 | 10.624.104 | 5.460.188 | 2.370.500 | 27.962.304 |
| StarsofDundee | [MYTS] Mythical Goats | 4.538.738 | 3.811.625 | 5.563.475 | 5.222.566 | 4.753.025 | 4.053.928 | 27.943.357 |
| JESUS1312 | [TCWs] The Cookie Warriors | 7.029.668 | 3.872.375 | 3.254.875 | 7.376.054 | 3.607.523 | 2.783.378 | 27.923.873 |
| AtzeDurstig | [TCWs] The Cookie Warriors | 6.336.158 | 3.344.775 | 5.960.450 | 7.217.882 | 2.215.075 | 2.802.121 | 27.876.461 |
| Tavo tevas | [MYTS] Mythical Goats | 4.546.750 | 4.068.525 | 4.928.400 | 8.214.000 | 3.239.781 | 2.303.561 | 27.301.017 |
| Mia Khafifa | [MYTS] Mythical Goats | 4.513.296 | 6.532.625 | 2.841.675 | 7.758.130 | 3.978.700 | 1.650.000 | 27.274.426 |
| Visionseraph | [MYTS] Mythical Goats | 2.182.750 | 4.205.445 | 4.694.183 | 6.978.632 | 6.217.063 | 2.860.714 | 27.138.787 |
| Ikke187 | [TCWs] The Cookie Warriors | 3.841.682 | 5.903.075 | 4.239.075 | 7.770.614 | 2.910.313 | 2.379.491 | 27.044.250 |
| dep pschorsch | [TCWs] The Cookie Warriors | 3.665.908 | 3.648.700 | 4.002.050 | 7.913.532 | 5.092.593 | 2.603.750 | 26.926.533 |
| NaviTheGreat | [MYTS] Mythical Goats | 3.741.604 | 3.861.150 | 5.682.600 | 7.271.536 | 4.258.900 | 1.929.375 | 26.745.165 |
| lamabot | [TCWs] The Cookie Warriors | 3.654.456 | 3.859.527 | 4.890.588 | 7.508.862 | 4.400.985 | 2.314.056 | 26.628.474 |
| MeDeK | [TCWs] The Cookie Warriors | 2.738.886 | 3.886.480 | 4.113.325 | 7.726.116 | 4.842.795 | 2.875.577 | 26.183.179 |
| Bitba84 | [TCWs] The Cookie Warriors | 5.429.320 | 3.223.920 | 7.751.398 | 4.262.516 | 4.063.800 | 1.315.000 | 26.045.954 |
| Paul mcc | [MYTS] Mythical Goats | 2.930.000 | 5.722.000 | 3.305.975 | 5.834.516 | 2.973.625 | 5.263.228 | 26.029.344 |
| XnOva | [TCWs] The Cookie Warriors | 2.915.790 | 2.433.020 | 3.734.145 | 10.872.100 | 3.871.517 | 2.068.725 | 25.895.297 |
| Gunery Sgt Hartmann | [TCWs] The Cookie Warriors | 3.780.194 | 4.843.858 | 3.134.509 | 7.357.173 | 4.258.466 | 2.293.073 | 25.667.273 |
| Čeni | [MYTS] Mythical Goats | 3.381.050 | 3.730.500 | 4.897.900 | 6.253.534 | 4.395.856 | 2.800.846 | 25.459.686 |
| Kalandor1 | [MYTS] Mythical Goats | 3.097.876 | 4.710.475 | 3.241.850 | 7.486.264 | 5.369.411 | 1.360.125 | 25.266.001 |
| RitzyBunny | [MYTS] Mythical Goats | 4.083.266 | 3.948.675 | 4.745.525 | 6.192.860 | 3.636.785 | 2.342.625 | 24.949.736 |
| Ágneska | [MYTS] Mythical Goats | 2.692.450 | 3.275.200 | 2.996.489 | 7.440.736 | 4.491.265 | 3.778.109 | 24.674.249 |
| DE Sloothy | [TCWs] The Cookie Warriors | 3.314.448 | 4.613.740 | 3.107.920 | 7.513.638 | 3.690.595 | 2.405.045 | 24.645.386 |
| Pandoraxy | [TCWs] The Cookie Warriors | 3.903.722 | 4.884.350 | 3.442.375 | 5.737.500 | 3.588.179 | 2.442.000 | 23.998.126 |
| Jeyjey2020 | [TCWs] The Cookie Warriors | 1.985.500 | 4.148.486 | 2.834.697 | 9.080.740 | 4.213.417 | 1.550.000 | 23.812.840 |
| Furnen | [TCWs] The Cookie Warriors | 4.274.946 | 3.617.125 | 2.545.000 | 4.019.630 | 4.438.787 | 4.125.689 | 23.021.177 |
| Fleggi | [TCWs] The Cookie Warriors | 3.573.418 | 3.010.900 | 1.565.800 | 7.912.018 | 3.238.765 | 2.385.141 | 21.686.042 |
| MarcixD | [TCWs] The Cookie Warriors | 2.749.276 | 2.310.775 | 5.265.625 | 7.992.034 | 1.949.213 | 1.390.000 | 21.656.923 |
| Barbossa890 | [TCWs] The Cookie Warriors | 2.421.466 | 3.348.700 | 3.271.750 | 8.886.272 | 2.621.825 | 904.548 | 21.454.561 |
| King Beyond The Gate | [MYTS] Mythical Goats | 3.361.904 | 4.336.875 | 1.804.400 | 4.722.988 | 3.219.615 | 3.918.560 | 21.364.342 |
| Wepeka | [TCWs] The Cookie Warriors | 7.180.704 | 2.082.600 | 1.588.975 | 2.910.090 | 4.219.666 | 3.244.428 | 21.226.463 |
| HoneyBadqer | [MYTS] Mythical Goats | 3.096.124 | 3.605.650 | 3.712.150 | 4.075.824 | 4.604.689 | 1.349.755 | 20.444.192 |
| wetterer | [TCWs] The Cookie Warriors | 5.658.366 | 1.645.875 | 1.317.250 | 5.404.030 | 4.296.182 | 1.586.897 | 19.908.600 |
| Feldi25 | [TCWs] The Cookie Warriors | 2.739.938 | 5.157.425 | 3.951.250 | 2.986.198 | 2.497.075 | 2.232.786 | 19.564.672 |
| Herbata | [MYTS] Mythical Goats | 2.312.500 | 1.703.000 | 2.991.900 | 7.450.238 | 4.100.312 | 971.387 | 19.529.337 |
| MonzSpeck | [MYTS] Mythical Goats | 0 | 2.426.881 | 3.476.985 | 7.237.678 | 3.827.747 | 1.568.142 | 18.537.433 |
| Minirubs | [TCWs] The Cookie Warriors | 2.685.254 | 1.977.552 | 1.010.500 | 4.529.620 | 6.388.943 | 1.792.079 | 18.383.948 |
| Thomad6 | [MYTS] Mythical Goats | 1.597.076 | 3.048.000 | 4.222.275 | 3.580.248 | 3.154.681 | 2.617.992 | 18.220.272 |
| Kuka1988 | [TCWs] The Cookie Warriors | 2.858.010 | 949.425 | 3.657.650 | 7.389.482 | 2.939.657 | 400.000 | 18.194.224 |
| ManOfSteal | [TCWs] The Cookie Warriors | 1.215.750 | 2.673.925 | 2.632.975 | 7.522.014 | 2.616.250 | 1.119.125 | 17.780.039 |
| Mörchen 0909 | [MYTS] Mythical Goats | 2.396.056 | 4.254.700 | 2.928.300 | 3.186.704 | 2.632.074 | 2.219.661 | 17.617.495 |
| Negativmonster | [TCWs] The Cookie Warriors | 2.777.000 | 1.434.000 | 2.346.750 | 7.402.912 | 2.602.669 | 1.000.000 | 17.563.331 |
| Jamal030 | [TCWs] The Cookie Warriors | 2.291.796 | 2.105.125 | 2.357.700 | 4.102.262 | 4.460.554 | 2.184.500 | 17.501.937 |
| Nerdverd | [MYTS] Mythical Goats | 3.668.106 | 2.726.601 | 3.136.835 | 4.362.297 | 2.336.062 | 870.004 | 17.099.905 |
| Sm2525 | [TCWs] The Cookie Warriors | 3.238.626 | 2.300.000 | 2.587.975 | 3.286.932 | 3.000.650 | 2.320.993 | 16.735.176 |
| GhostSoul | [TCWs] The Cookie Warriors | 7.314.942 | 2.828.198 | 2.141.424 | 0 | 2.759.859 | 1.654.656 | 16.699.079 |
| ANDY9368 | [MYTS] Mythical Goats | 3.408.950 | 3.234.275 | 2.501.675 | 1.621.700 | 5.172.286 | 573.750 | 16.512.636 |
| MisterNico | [MYTS] Mythical Goats | 4.268.100 | 5.076.375 | 4.343.175 | 140.000 | 1.474.525 | 963.260 | 16.265.435 |
| Premist | [TCWs] The Cookie Warriors | 3.001.534 | 1.433.750 | 2.415.000 | 3.824.574 | 4.052.500 | 1.363.375 | 16.090.733 |
| Sarahtje | [MYTS] Mythical Goats | 4.464.632 | 2.816.150 | 2.501.800 | 2.520.305 | 2.371.960 | 1.391.010 | 16.065.857 |
| gigio1988 | [MYTS] Mythical Goats | 0 | 2.390.625 | 1.655.775 | 1.435.136 | 7.210.295 | 3.273.673 | 15.965.504 |
| Toastyy2 | [MYTS] Mythical Goats | 2.474.796 | 3.674.800 | 2.190.350 | 2.538.784 | 2.607.293 | 2.306.500 | 15.792.523 |
| Idschi | [TCWs] The Cookie Warriors | 4.645.262 | 3.216.946 | 2.384.490 | 1.464.306 | 2.121.998 | 1.689.589 | 15.522.591 |
| lol is ikke is Nick | [MYTS] Mythical Goats | 1.729.188 | 5.319.375 | 3.795.400 | 0 | 4.202.592 | 421.888 | 15.468.443 |
| Banana 77 | [MYTS] Mythical Goats | 5.250.162 | 2.374.475 | 2.486.100 | 281.692 | 2.643.393 | 2.386.085 | 15.421.907 |
| Am૦n | [MYTS] Mythical Goats | 3.311.498 | 1.400.825 | 3.012.550 | 2.701.072 | 3.733.828 | 1.120.375 | 15.280.148 |
| andrea istan | [MYTS] Mythical Goats | 1.702.388 | 2.251.920 | 2.771.796 | 1.373.708 | 4.576.090 | 2.533.997 | 15.209.899 |
| Kaskat30 | [MYTS] Mythical Goats | 2.250.490 | 2.307.375 | 2.327.225 | 2.396.100 | 3.645.726 | 2.120.872 | 15.047.788 |
| GHREEBEB | [MYTS] Mythical Goats | 2.603.416 | 2.294.000 | 2.619.265 | 4.602.274 | 1.136.958 | 1.761.735 | 15.017.648 |
| Dodgeman198 | [MYTS] Mythical Goats | 2.922.744 | 1.754.350 | 3.019.225 | 2.778.736 | 2.211.065 | 2.306.912 | 14.993.032 |
| Saschg | [MYTS] Mythical Goats | 1.143.568 | 1.454.985 | 1.738.506 | 6.166.718 | 2.543.646 | 1.553.754 | 14.601.177 |
| TheSimmes | [MYTS] Mythical Goats | 3.972.060 | 3.613.425 | 2.659.400 | 0 | 2.317.149 | 1.956.993 | 14.519.027 |
| ShadowsToTheWall | [TCWs] The Cookie Warriors | 1.170.750 | 1.506.175 | 1.199.000 | 5.129.309 | 3.511.206 | 1.912.355 | 14.428.795 |
| icouldfly | [TCWs] The Cookie Warriors | 3.150.102 | 1.800.750 | 1.955.750 | 3.078.650 | 4.378.300 | 6.160 | 14.369.712 |
| BauerMicha | [TCWs] The Cookie Warriors | 0 | 1.730.054 | 2.645.394 | 627.262 | 7.665.345 | 1.519.057 | 14.187.112 |
| malleluap | [MYTS] Mythical Goats | 2.291.950 | 2.347.625 | 3.093.700 | 4.066.950 | 790.000 | 1.580.393 | 14.170.618 |
| Yurislavin | [TCWs] The Cookie Warriors | 0 | 0 | 0 | 6.564.038 | 2.944.986 | 3.633.625 | 13.142.649 |
| Herr Eule | [TCWs] The Cookie Warriors | 3.137.384 | 2.327.875 | 1.005.925 | 5.613.632 | 0 | 887.614 | 12.972.430 |
| Hans Sepp | [TCWs] The Cookie Warriors | 5.070.504 | 1.853.850 | 3.647.925 | 3.750 | 1.491.507 | 780.625 | 12.848.161 |
| SaMT3X | [TCWs] The Cookie Warriors | 0 | 0 | 2.708.700 | 8.848.718 | 1.254.439 | 0 | 12.811.857 |
| VikinGuns | [TCWs] The Cookie Warriors | 1.786.460 | 758.900 | 2.669.840 | 2.549.854 | 2.360.376 | 2.375.374 | 12.500.804 |
| zuchini90 | [TCWs] The Cookie Warriors | 940.132 | 2.611.550 | 1.615.445 | 2.940.930 | 1.210.420 | 2.980.889 | 12.299.366 |
| BerlinScorpion | [TCWs] The Cookie Warriors | 2.293.078 | 2.048.685 | 1.430.825 | 1.900.286 | 2.691.864 | 1.245.984 | 11.610.722 |
| General Sold | [MYTS] Mythical Goats | 0 | 1.818.950 | 2.866.125 | 1.399.414 | 3.119.437 | 2.314.763 | 11.518.689 |
| Laro03 | [TCWs] The Cookie Warriors | 2.425.464 | 703.000 | 2.339.950 | 2.321.979 | 1.733.621 | 1.564.490 | 11.088.504 |
| Requun | [TCWs] The Cookie Warriors | 1.414.500 | 1.323.775 | 1.209.550 | 6.072.300 | 0 | 503.688 | 10.523.813 |
| Deathbeforedcaf | [MYTS] Mythical Goats | 790.500 | 1.260.000 | 1.275.200 | 2.615.702 | 3.259.815 | 1.006.875 | 10.208.092 |
| Akemivanilla | [MYTS] Mythical Goats | 0 | 0 | 2.610.027 | 2.399.966 | 3.056.916 | 1.997.024 | 10.063.933 |
| MurMurr | [MYTS] Mythical Goats | 2.190.406 | 0 | 2.940.475 | 1.327.988 | 617.292 | 2.851.886 | 9.928.047 |
| Atomica06 | [MYTS] Mythical Goats | 0 | 1.318.590 | 1.527.635 | 1.389.450 | 3.435.436 | 1.838.977 | 9.510.088 |
| Impala74 | [MYTS] Mythical Goats | 0 | 481.405 | 3.866.286 | 1.250.602 | 3.186.966 | 692.659 | 9.477.918 |
| strafo | [MYTS] Mythical Goats | 3.938.084 | 931.900 | 628.650 | 0 | 1.552.744 | 704.006 | 7.755.384 |
| Nikki Sky | [TCWs] The Cookie Warriors | 7.539.548 | 0 | 0 | 0 | 0 | 0 | 7.539.548 |
